You are here: Home > Products > Starch Process Machine >
Product List
Tag
Tapioca Starch Production Line |
Potato Starch Plant |
Pasta Production Line |
Prawn Cracker Process Machine |
Ho Fun Making Line |
Fresh Noodle Making Machine |
Instant Noodle Making Machine |
Contact Us
- Mail: wendy@machinehall.com
- Skype: wendymachinehall
- Address: No.8 Building,Jingkai Square,Zhengzhou City, Henan, China
-
High Extract Rate Lotus Root Starch Processing Machinery
Material:Lotus Root
Capacity: 500kg/h,1T/h,1.5-2T/h,5T/h and 10T/h
Loading Port: Qingdao
Features
Lotus Root Equipment Features:
Lotus Root Pool → Conveyor → Washing Machine 1 → Washing Machine 2 → Removing Stone Machine → Screw Machine →Milling Machine → Material Stock Pool → Centrifugal Sieve Machine → Cyclone Dehydrator Machine → Screw Machine → Starch Drying Machine → Air Drying Equipment
If the your raw material is big lotus then every 8 Ton can get 1 Ton, if small lotus root, 15 Ton lotus toot can get 1 Ton starch.
NOTE:
If you need machine quotation please leave message on ou rwebsite we will sent you quotation as soon as possible or you can chat online with our customer . There are also other starch production line such as potato starch production line,sweet potato starch production line,cassava starch processing machine,kudzu starch process equipment.
Technical Data
Tt
Item | Equipment name | Type | Quanity | Power | Material |
1 | Vibration silo | 300 | 1 | 3 | Carbon steel |
2 | Belt conveyor | LGJ-800 | 1 | 4 | Carbon steel |
3 | huller | LPJ-1200 | 1 | 5.5 | Carbon steel |
4 | Washing machine | LGJ-1000 | 1 | 7.5 | Carbon steel |
5 | Conveying screw machine | LGS-350 | 1 | 4 | Carbon steel |
6 | Hammer slice machine | LGJ-500 | 1 | 22 | Carbon steel |
7 | screw pump | 1 | 5.5 | Stainless steel | |
8 | Grinding machine | LGC-820 | 2 | 75 | Main body stainless steel |
9 | Screw pump | 1 | 5.5 | Stainless steel | |
10 | centrifugal screen | LGXS-810 | 6 | 18.5 | Main body stainless steel |
11 | Slurry Pump | 5 | 5.5 | Stainless steel | |
12 | Starch pump | 8 | 5.5 | Stainless steel | |
13 | Sand removing machine | LGSQ-150 | 1 | Main body stainless steel | |
14 | filter | LGGQ-450 | 1 | 0.75 | Main body stainless steel |
15 | Concentration hydrocyclone | LGLQ-420 | 6 | 11-5.5 | Stainless steel for main body |
16 | Delica hydrocyclone | LGLQ-400 | 11 | 5.5 | Stainless steel for main body |
17 | vacuum hydroextractor | LGTS-15 | 1 | 26.5 | Stainless steel for main body |
18 | Mixing pot | 1 | 2.2 | Stainless steel | |
19 | Finished product spiral machine | LGLX-300 | 1 | 3 | Stainless steel for main body |
20 | Air Dryer Assembly | LGZ-1400 | 1 | 133.2 | Stainless steel for main body |
Inquiry
Contact
- E-mail:
- wendy@machinehall.com
- Skype:
- wendymachinehall
- Address:
- No.8 Building,Jingkai Square,Zhengzhou City, Henan, China